Hotel operations software that turns staff messages into trackable tasks.
| Department | Staff | Open now | Claimed | Claim % | On time | Late | On-time % |
|---|---|---|---|---|---|---|---|
| Housekeeping | 3 | 2 | 17 | 90% | 8 | 15 | 35% |
| Engineering | 1 | 0 | 14 | 100% | 9 | 9 | 50% |
| Front Office | 2 | 3 | 6 | 67% | 5 | 1 | 83% |
| Concierge | 2 | 1 | 5 | 83% | 4 | 1 | 80% |
| F&B | 2 | 0 | 4 | 100% | 4 | 0 | 100% |
| Kitchen | 2 | 1 | 3 | 75% | 3 | 0 | 100% |
| Laundry | 2 | 1 | 3 | 75% | 2 | 1 | 67% |
| Reservation | 1 | 0 | 2 | 100% | 2 | 0 | 100% |
| Spa | 1 | 0 | 2 | 100% | 2 | 0 | 100% |
| Security | 1 | 0 | 1 | 100% | 1 | 0 | 100% |
The full app for five pilot properties. You get everything; we get a hotel that tells us the truth about what's missing.

Three years at the front office is long enough to learn where a shift breaks — and how little of it a group chat can hold.
So WhoanHub is built around one rule: raise productivity without asking anyone to learn a new system. Staff type the way they already type.